metal sword bleach kyoraku shunsui ( A PAIR) 468
| Overall Length | 82cm |
| Blade Length | 60cm |
| Blade Width | 3cm |
| Blade Material | Carbon Steel |
| Blade Edge | 4mm; Blunt |
| Handle Length | 22m |
| Handle Wrappings | Black Faux Leather; Nylon Cord |
| Fitting | Zinc Alloy |
| Accessories | Black Faux Leather Sheath |
Product Information
Product Information
Shipping & Returns
Shipping & Returns





metal sword bleach kyoraku shunsui ( A PAIR) 468
metal sword bleach kyoraku shunsui ( A PAIR) 468
| Overall Length | 82cm |
| Blade Length | 60cm |
| Blade Width | 3cm |
| Blade Material | Carbon Steel |
| Blade Edge | 4mm; Blunt |
| Handle Length | 22m |
| Handle Wrappings | Black Faux Leather; Nylon Cord |
| Fitting | Zinc Alloy |
| Accessories | Black Faux Leather Sheath |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Overall Length | 82cm |
| Blade Length | 60cm |
| Blade Width | 3cm |
| Blade Material | Carbon Steel |
| Blade Edge | 4mm; Blunt |
| Handle Length | 22m |
| Handle Wrappings | Black Faux Leather; Nylon Cord |
| Fitting | Zinc Alloy |
| Accessories | Black Faux Leather Sheath |























